Size Chart
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. BUST Measure around fullest part
2. WAIST Measure around natural waistline
3. HIPS Measure 20cm down from the natural waistline
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cmThe size matched on a label can differ from the one you have ordered
Kurta | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hip | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Pyajama | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Waist | 25 | 26.5 | 29 | 31 | 32.5 | 34 | 36 | 38 |
Hip | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 |
(PLEASE CHOOSE YOUR SIZE CAREFULLY. WE DO NOT OFFER EXCHANGE, RETURN OR REFUND. IF YOU HAVE ANY QUESTIONS PLEASE FEEL FREE TO CALL OUR FASHION CONSULTANT ON +919811885512 OR +919999931118)